←Back to overview
Property · Bunker's Hill
Property sales in the parish of Wildmore
7 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Wildmore, which includes Bunker's Hill. There are no separate figures for Bunker's Hill. What each figure covers
Median price
£273,000
Sales (12m)
7
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Bunker's Hill
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 85 | £232,500 |
| Other | 13 | £375,000 |
| Semi-detached | 11 | £170,000 |
| Terraced | 11 | £150,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 28 May 2026 | Green Lane, New York | LN4 4XP | Detached | Freehold | £310,000 |
| 16 Apr 2026 | Langrick Road, New York | LN4 4YD | Semi-detached | Freehold | £273,000 |
| 02 Mar 2026 | Langrick Road, New York | LN4 4YD | Detached | Freehold | £445,000 |
| 20 Feb 2026 | Mill Lane, New York | LN4 4XQ | Detached | Freehold | £243,000 |
| 08 Dec 2025 | Mill Lane, New York | LN4 4XQ | Semi-detached | Freehold | £145,000 |
| 31 Oct 2025 | Sandy Bank Road, New York | LN4 4YE | Detached | Freehold | £285,000 |
| 08 Aug 2025 | Langrick Road, New York | LN4 4YD | Detached | Freehold | £206,000 |
| 24 Mar 2025 | Linghall Lane, New York | LN4 4YQ | Detached | Freehold | £500,000 |
| 22 Nov 2024 | Sandy Bank Road, New York | LN4 4YE | Terraced | Freehold | £150,000 |
| 24 Oct 2024 | Bunkers Hill, New York | LN4 4YL | Semi-detached | Freehold | £170,000 |
| 16 Oct 2024 | Langrick Road, New York | LN4 4YD | Detached | Freehold | £282,500 |
| 04 Oct 2024 | Dogdyke Road, New York | LN4 4UL | Detached | Freehold | £470,000 |
| 02 Oct 2024 | Mill Lane, New York | LN4 4XQ | Other | Freehold | £20,000 |
| 30 Aug 2024 | Sandy Bank Road, New York | LN4 4YE | Detached | Freehold | £375,000 |
| 23 Aug 2024 | Mill Lane, New York | LN4 4XQ | Detached | Freehold | £292,000 |
| 19 Jul 2024 | Mill Lane, New York | LN4 4XQ | Detached | Freehold | £140,000 |
| 14 Jun 2024 | Sandy Bank Road, New York | LN4 4YE | Terraced | Freehold | £200,000 |
| 24 Apr 2024 | Sandy Bank Road, New York | LN4 4YE | Detached | Freehold | £197,500 |
| 28 Mar 2024 | Bunkers Hill, New York | LN4 4YL | Semi-detached | Freehold | £210,000 |
| 15 Dec 2023 | Dogdyke Road, New York | LN4 4UL | Detached | Freehold | £380,000 |
| 15 Dec 2023 | Mill Lane, New York | LN4 4XQ | Detached | Freehold | £428,000 |
| 24 Nov 2023 | Langrick Road, New York | LN4 4XH | Detached | Freehold | £225,000 |
| 26 Oct 2023 | Dogdyke Road, New York | LN4 4UL | Detached | Freehold | £173,000 |
| 03 Oct 2023 | Mill Lane, New York | LN4 4XQ | Detached | Freehold | £240,000 |
| 16 Aug 2023 | Haven Bank, New York | LN4 4XS | Detached | Freehold | £490,000 |
| 02 May 2023 | Dogdyke Road, New York | LN4 4UL | Detached | Freehold | £345,000 |
| 19 Apr 2023 | Langrick Road, New York | LN4 4XH | Other | Freehold | £216,000 |
| 03 Mar 2023 | Linghall Lane, New York | LN4 4YQ | Detached | Freehold | £380,000 |
| 25 Jan 2023 | Haven Bank, New York | LN4 4XN | Detached | Freehold | £289,950 |
| 20 Dec 2022 | Langrick Road, New York | LN4 4YD | Detached | Freehold | £287,000 |
| 28 Oct 2022 | Bunkers Hill, New York | LN4 4YL | Terraced | Freehold | £275,000 |
| 28 Oct 2022 | Bunkers Hill, New York | LN4 4YL | Other | Freehold | £550,000 |
| 07 Oct 2022 | Sandy Bank Road, New York | LN4 4YE | Detached | Freehold | £275,000 |
| 30 Jun 2022 | Mill Lane, New York | LN4 4XQ | Terraced | Freehold | £150,000 |
| 30 May 2022 | Bunkers Hill, New York | LN4 4YL | Detached | Freehold | £325,000 |
| 22 Apr 2022 | Castle Dyke Bank, New York | LN4 4XF | Detached | Freehold | £250,000 |
| 11 Feb 2022 | , Thornton Le Fen | LN4 4YN | Detached | Freehold | £325,000 |
| 24 Nov 2021 | Haven Bank, New York | LN4 4XN | Detached | Freehold | £395,000 |
| 22 Oct 2021 | Langrick Road, New York | LN4 4YP | Other | Freehold | £450,000 |
| 30 Sept 2021 | Langrick Road, New York | LN4 4YP | Other | Freehold | £440,000 |
| 27 Sept 2021 | Castle Dyke Bank, New York | LN4 4XF | Detached | Freehold | £290,000 |
| 24 Aug 2021 | Langrick Road, New York | LN4 4YD | Detached | Freehold | £332,500 |
| 29 Jul 2021 | Langrick Road, New York | LN4 4YD | Detached | Freehold | £250,000 |
| 29 Jul 2021 | Langrick Road, New York | LN4 4XH | Detached | Freehold | £185,000 |
| 09 Jul 2021 | Sandy Bank Road, New York | LN4 4YE | Detached | Freehold | £188,000 |
| 20 May 2021 | Langrick Road, New York | LN4 4XH | Other | Freehold | £375,000 |
| 07 May 2021 | Langrick Road, New York | LN4 4YD | Detached | Freehold | £250,000 |
| 20 Apr 2021 | Linghall Lane, New York | LN4 4YQ | Other | Freehold | £447,500 |
| 31 Mar 2021 | Linghall Lane, New York | LN4 4YQ | Detached | Freehold | £395,000 |
| 03 Mar 2021 | Langrick Road, New York | LN4 4YD | Detached | Freehold | £196,000 |
| 18 Feb 2021 | Bunkers Hill, New York | LN4 4YL | Semi-detached | Freehold | £180,000 |
| 14 Jan 2021 | Linghall Lane, New York | LN4 4YQ | Other | Freehold | £510,000 |
| 14 Dec 2020 | Hundle House Lane, New York | LN4 4YW | Detached | Freehold | £255,000 |
| 07 Dec 2020 | Dogdyke Road, New York | LN4 4UL | Detached | Freehold | £285,000 |
| 02 Nov 2020 | Langrick Road, New York | LN4 4YD | Detached | Freehold | £294,000 |
| 31 Jul 2020 | Hundle House Lane, New York | LN4 4YW | Other | Freehold | £527,380 |
| 22 Jun 2020 | Sandy Bank Road, New York | LN4 4YE | Detached | Freehold | £190,000 |
| 20 Apr 2020 | Langrick Road, New York | LN4 4YD | Other | Freehold | £3,500 |
| 05 Feb 2020 | , Thornton Le Fen | LN4 4YN | Detached | Freehold | £74,000 |
| 21 Jan 2020 | Sandy Bank Road, New York | LN4 4YE | Detached | Freehold | £90,000 |
| 08 Nov 2019 | Langrick Road, New York | LN4 4YD | Detached | Freehold | £190,000 |
| 23 Aug 2019 | Hundle House Lane, New York | LN4 4YW | Detached | Freehold | £235,000 |
| 15 Aug 2019 | Dogdyke Road, New York | LN4 4UL | Detached | Freehold | £298,500 |
| 14 May 2019 | Bunkers Hill, New York | LN4 4YL | Terraced | Freehold | £71,000 |
| 15 Mar 2019 | Sandy Bank Road, New York | LN4 4YE | Detached | Freehold | £232,500 |
| 14 Dec 2018 | Langrick Road, New York | LN4 4YP | Semi-detached | Freehold | £155,000 |
| 12 Sept 2018 | Haven Bank, New York | LN4 4XN | Other | Freehold | £5,600 |
| 31 Aug 2018 | Avondale Terrace, New York | LN4 4YD | Terraced | Freehold | £217,000 |
| 30 Jul 2018 | Hundle House Lane, New York | LN4 4YW | Detached | Freehold | £170,000 |
| 19 Jun 2018 | Bunkers Hill, New York | LN4 4YL | Other | Freehold | £275,000 |
| 27 Apr 2018 | Haven Bank, New York | LN4 4XS | Detached | Freehold | £245,000 |
| 03 Apr 2018 | Langrick Road, New York | LN4 4YD | Detached | Freehold | £268,000 |
| 09 Feb 2018 | Avondale Terrace, New York | LN4 4YD | Terraced | Freehold | £96,000 |
| 19 Jan 2018 | Hundle House Lane, New York | LN4 4YW | Terraced | Freehold | £170,000 |
| 12 Jan 2018 | Scarborough Lane, New York | LN4 4XW | Detached | Freehold | £157,000 |
| 12 Dec 2017 | Haven Bank, New York | LN4 4XN | Detached | Freehold | £195,000 |
| 09 Oct 2017 | Haven Bank, New York | LN4 4XS | Detached | Freehold | £156,000 |
| 17 Aug 2017 | Haven Bank, New York | LN4 4XN | Other | Freehold | £350,000 |
| 14 Aug 2017 | Langrick Road, New York | LN4 4YD | Detached | Freehold | £275,000 |
| 20 Jun 2017 | Langrick Road, New York | LN4 4XH | Detached | Freehold | £306,450 |
| 28 Apr 2017 | Langrick Road, New York | LN4 4YD | Semi-detached | Freehold | £170,000 |
| 31 Jan 2017 | Langrick Road, New York | LN4 4XH | Detached | Freehold | £210,000 |
| 31 Jan 2017 | Avondale Terrace, New York | LN4 4YD | Terraced | Freehold | £176,000 |
| 22 Nov 2016 | Haven Bank, New York | LN4 4XR | Detached | Freehold | £475,000 |
| 15 Nov 2016 | , Thornton Le Fen | LN4 4YN | Detached | Freehold | £143,000 |
| 29 Jan 2016 | Hundle House Lane, New York | LN4 4YW | Detached | Freehold | £320,000 |
| 10 Nov 2015 | Hundle House Lane, New York | LN4 4YW | Detached | Freehold | £185,000 |
| 25 Sept 2015 | Sandy Bank Road, New York | LN4 4YE | Detached | Freehold | £174,950 |
| 13 Aug 2015 | Langrick Road, New York | LN4 4YP | Detached | Freehold | £260,000 |
| 10 Aug 2015 | Langrick Road, New York | LN4 4YD | Semi-detached | Freehold | £178,000 |
| 05 Aug 2015 | , Thornton Le Fen | LN4 4YN | Detached | Freehold | £300,000 |
| 22 Jul 2015 | Langrick Road, New York | LN4 4YP | Semi-detached | Freehold | £65,000 |
| 11 Jun 2015 | Langrick Road, New York | LN4 4YD | Detached | Freehold | £145,000 |
| 19 May 2015 | Dogdyke Road, New York | LN4 4UL | Detached | Freehold | £210,000 |
| 14 May 2015 | Hundle House Lane, New York | LN4 4YW | Detached | Freehold | £206,500 |
| 13 Apr 2015 | , Thornton Le Fen | LN4 4YN | Detached | Freehold | £170,000 |
| 26 Nov 2014 | Sandy Bank Road, New York | LN4 4YE | Detached | Freehold | £190,000 |
| 27 Oct 2014 | Copping Syke, Langrick | PE22 7AP | Detached | Freehold | £680,000 |
| 24 Oct 2014 | Langrick Road, New York | LN4 4YD | Semi-detached | Freehold | £142,000 |
| 19 Sept 2014 | Bunkers Hill, New York | LN4 4YL | Terraced | Freehold | £95,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Wildmore. Crown copyright.