←Back to overview
Crime · Castle Dyke Bank
Reported crime in the parish of Wildmore
107 incidents logged with the police in the past 12 months, around 49 per 1,000 residents.
The figures on this page are for the parish of Wildmore, which includes Castle Dyke Bank. There are no separate figures for Castle Dyke Bank. What each figure covers
Total incidents
107
Rate / 1,000
49
Categories
9
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 45 | 42% |
| Anti social behaviour | 22 | 21% |
| Criminal damage and arson | 11 | 10% |
| Burglary | 8 | 7% |
| Other theft | 6 | 6% |
| Vehicle crime | 5 | 5% |
| Public order | 5 | 5% |
| Possession of weapons | 3 | 3% |
| Other crime | 2 | 2% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 9 | 3 | 2 | 1 | 6 | 6 | 1 | 7 | 2 | 4 | 1 | 3 | 45 |
| Anti social behaviour | 3 | 5 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 22 | |||
| Criminal damage and arson | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 11 | ||||
| Burglary | 1 | 2 | 1 | 3 | 1 | 8 | |||||||
| Other theft | 1 | 1 | 1 | 1 | 2 | 6 | |||||||
| Vehicle crime | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Public order | 1 | 2 | 1 | 1 | 5 | ||||||||
| Possession of weapons | 1 | 1 | 1 | 3 | |||||||||
| Other crime | 1 | 1 | 2 | ||||||||||
| Total | 17 | 12 | 4 | 4 | 10 | 13 | 6 | 9 | 10 | 12 | 5 | 5 | 107 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Castle Dyke Bank, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,182.