←Back to overview
Businesses · Foxendown
Businesses in the parish of Meopham
628 active companies registered locally, about 92 per 1,000 residents.
The figures on this page are for the parish of Meopham, which includes Foxendown. There are no separate figures for Foxendown. What each figure covers
Active companies
628
Per 1,000 residents
92
New in 12 months
45
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Other services | 116 | 19% |
| Construction | 112 | 18% |
| Real estate | 73 | 12% |
| Professional services | 63 | 10% |
| Retail & wholesale | 45 | 7% |
| Tech & media | 38 | 6% |
| Admin & support | 35 | 6% |
| Manufacturing | 30 | 5% |
| Hospitality | 23 | 4% |
| Healthcare | 19 | 3% |
| Finance | 14 | 2% |
| Transport & storage | 11 | 2% |
| Arts & leisure | 11 | 2% |
| Dormant companies | 8 | 1% |
| Households & property management | 7 | 1% |
| Agriculture | 6 | 1% |
| Education | 5 | 1% |
| Public administration | 3 | 0% |
| Water & waste | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.