←Back to overview
Businesses · Frithville and Westville
Businesses in Frithville and Westville
49 active companies registered locally, about 76 per 1,000 residents.
Active companies
49
Per 1,000 residents
76
New in 12 months
3
Sectors
15
By sector
| Sector | Companies | Share |
|---|---|---|
| Agriculture | 10 | 20% |
| Retail & wholesale | 9 | 18% |
| Professional services | 5 | 10% |
| Manufacturing | 4 | 8% |
| Admin & support | 4 | 8% |
| Finance | 3 | 6% |
| Real estate | 3 | 6% |
| Water & waste | 2 | 4% |
| Construction | 2 | 4% |
| Arts & leisure | 2 | 4% |
| Transport & storage | 1 | 2% |
| Education | 1 | 2% |
| Healthcare | 1 | 2% |
| Other services | 1 | 2% |
| Dormant companies | 1 | 2% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.