←Back to overview
Compare · Frithville and Westville
Frithville and Westville vs Hanthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Frithville and Westville Lincolnshire | Hanthorpe Morton & Hanthorpe parish, Lincolnshire |
|---|---|---|
| Local figures cover | Frithville and Westville parish | Morton & Hanthorpe parish |
| Population | 644 | 2,515 |
| Median property price | £239,975 | £250,000 |
| Sales (12 months) | 6 | 37 |
| Crime per 1,000 | 41 | 36 |
| Avg broadband (Mbps) | 39 | 71.5 |
| Full fibre (% of postcodes) | 9% | 98% |
| Schools in the area | 2 | 8 |
| Food 5-star (%) | n/a | 67% |
| Active businesses | 49 | 99 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Boston | Spalding |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers