←Back to overview
Local trades · Gill Bridge
Trades in and around Gill Bridge
600 registered builders, electricians, plumbers and other trades in PE20, with those based in the parish of Holland Fen with Brothertoft first.
The figures on this page are for the parish of Holland Fen with Brothertoft, which includes Gill Bridge. There are no separate figures for Gill Bridge. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hawthornhill.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Gill Bridge
1
Trade types
17
Postcode district
PE20
All 600Builders 172Electricians 62Plumbing & heating 52Roofers 14Joiners & carpenters 24Plasterers 10Painters & decorators 11Flooring & tiling 8Glaziers 12Groundworks & demolition 6Gardeners & landscapers 17Cleaners 36Pest control 1Garages & mechanics 108Removals 3Appliance repair 2Hair & beauty 62
Elsewhere in PE20
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 3sixty Hair Ltd | Hair & beauty | LN4 2ND | 2021 |
| 5 Star Nails & Beauty Ltd | Hair & beauty | PE21 8RE | 2025 |
| Aesthetics Plus - Health and Wellbeing Ltd | Hair & beauty | PE21 7TT | 2024 |
| Afrotec Hair & Beauty Ltd | Hair & beauty | PE21 9NX | 2011 |
| And Trading Ltd | Hair & beauty | LN4 3JG | 2019 |
| B & S Brow Boutique Ltd | Hair & beauty | LN4 2PF | 2026 |
| Beau Beauty and Skincare Specialist Ltd | Hair & beauty | PE20 3LR | 2022 |
| Beauts & Co 17 Ltd | Hair & beauty | PE21 6EH | 2023 |
| Beyond Beauty Boston Ltd | Hair & beauty | PE21 8PJ | 2024 |
| Calm Mind Studio Asmr Ltd | Hair & beauty | PE21 7BA | 2025 |
| Capital Ashman Ltd | Hair & beauty | PE21 8SX | 2026 |
| Charlotte Chalmers Clinic Ltd | Hair & beauty | PE21 7TW | 2024 |
| Crew Lincoln Ltd | Hair & beauty | LN4 1GH | 2012 |
| Dd1 Barber Ltd | Hair & beauty | PE21 6NY | 2026 |
| Diana Carter Salon Ltd | Hair & beauty | PE21 6SR | 2000 |
| Dorrington Hair Ltd | Hair & beauty | PE21 0LG | 2018 |
| Dyako Barber Ltd | Hair & beauty | PE21 9BN | 2026 |
| Dynamix Hair Design Ltd | Hair & beauty | PE21 7JG | 2015 |
| Emma Mcgarel Aesthetics Ltd | Hair & beauty | LN4 1RL | 2026 |
| Essleaford Ltd | Hair & beauty | LN4 4DE | 2022 |
| Fydell Street Barbers Ltd | Hair & beauty | PE21 8LG | 2024 |
| Glow By Jodi Ltd | Hair & beauty | PE21 0HG | 2025 |
| Hair Gallery Klc Ltd | Hair & beauty | LN4 2UH | 2019 |
| Harland'S Barbershop Ltd | Hair & beauty | LN4 2LD | 2023 |
| Headlines (Swineshead) Ltd | Hair & beauty | PE20 3EN | 2015 |
| Ht Nails 39 Ltd | Hair & beauty | PE21 6NH | 2023 |
| Jns Hairdressing Ltd | Hair & beauty | LN4 1FP | 2018 |
| Julara Ltd | Hair & beauty | PE21 8PT | 2026 |
| Jwr Barbers Ltd | Hair & beauty | LN4 1AU | 2026 |
| Keals Enterprise Ltd | Hair & beauty | PE21 6PL | 2026 |
| Killenaule Hair Studio Ltd | Hair & beauty | PE20 3BQ | 2012 |
| Kirsty Broder Aesthetics Ltd | Hair & beauty | PE21 7TW | 2022 |
| Kudos Barbers Ltd | Hair & beauty | PE21 6NY | 2024 |
| Lincs Facial Fitness Ltd | Hair & beauty | PE21 7TW | 2017 |
| Little Bear Posterity Co Ltd | Hair & beauty | PE21 9EZ | 2026 |
| Love Beauty By Sonja & Co Ltd | Hair & beauty | PE21 6SS | 2019 |
| Love Hair By Sonja & Co Ltd | Hair & beauty | PE21 6SS | 2013 |
| Luna Beauty 11:11 Ltd | Hair & beauty | LN4 2TZ | 2025 |
| Mane (Lincoln) Ltd | Hair & beauty | LN4 1BF | 2018 |
| Mango Professional Ltd | Hair & beauty | PE21 8QE | 2012 |
| Marbella Sun Ltd | Hair & beauty | PE21 6PL | 2022 |
| Nam Jai Thai Spa Ltd | Hair & beauty | LN4 2ND | 2026 |
| Nicola'S Hair Salon Ltd | Hair & beauty | LN4 1GS | 2012 |
| Oasis For Hair Ltd | Hair & beauty | PE21 9NS | 2003 |
| Oj'S Salon Ltd | Hair & beauty | PE21 6NA | 2014 |
| P.G.Hair Ltd | Hair & beauty | PE21 6TJ | 2016 |
| Philip G Hair Ltd | Hair & beauty | PE21 6TJ | 2026 |
| Rg Hair & Beauty Ltd | Hair & beauty | PE20 1PE | 2025 |
| Rio-Hair Ltd | Hair & beauty | PE21 7PE | 2024 |
| Rox Salons Ltd | Hair & beauty | PE21 8SX | 2013 |
| Serenity Haven Spa & Treatment Rooms Ltd | Hair & beauty | LN4 2ER | 2025 |
| Skin Solutions Aesthetic Clinic Ltd | Hair & beauty | PE21 7BP | 2023 |
| Skinbyevangeline Ltd | Hair & beauty | PE21 8SH | 2025 |
| Sonic Roo Collective Ltd | Hair & beauty | LN4 1RY | 2025 |
| Studio 360 Boston Ltd | Hair & beauty | PE21 8TS | 2024 |
| Studio Ten (Johnsons) Ltd | Hair & beauty | PE21 6NA | 2020 |
| Studio Ten Ltd | Hair & beauty | PE21 6EU | 2006 |
| Symphony Hair Studio Ltd | Hair & beauty | LN4 1JW | 2023 |
| Tan & Beauty Express Ltd | Hair & beauty | PE21 8SH | 2026 |
| The Beauty Branch Ltd | Hair & beauty | PE21 8QU | 2020 |
| The Dower House Canwick Ltd | Hair & beauty | LN4 2RW | 1999 |
| Tir Barbers Ltd | Hair & beauty | PE21 6NY | 2025 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.