←Back to overview
Property · Gold Street
Property sales in the parish of Cobham
15 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Cobham, which includes Gold Street. There are no separate figures for Gold Street. What each figure covers
Median price
£650,000
Sales (12m)
15
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Gold Street
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 65 | £720,000 |
| Semi-detached | 35 | £520,000 |
| Terraced | 15 | £345,000 |
| Other | 5 | £1,180,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 13 May 2026 | Sallows Shaw, Sole Street | DA13 9BP | Detached | Freehold | £1,040,000 |
| 29 Apr 2026 | Sallows Shaw, Sole Street | DA13 9BS | Detached | Freehold | £720,000 |
| 18 Mar 2026 | Lawrence Drive, Cobham | DA12 3BU | Terraced | Freehold | £435,000 |
| 09 Mar 2026 | Greenlands, Sole Street | DA12 3AT | Semi-detached | Freehold | £662,500 |
| 15 Jan 2026 | Sallows Shaw, Sole Street | DA13 9BS | Detached | Freehold | £575,000 |
| 15 Jan 2026 | , Sole Street | DA12 3AY | Detached | Freehold | £1,100,000 |
| 26 Nov 2025 | Sallows Shaw, Sole Street | DA13 9BP | Detached | Freehold | £612,500 |
| 10 Oct 2025 | Manor Road, Sole Street | DA13 9BW | Detached | Freehold | £650,000 |
| 01 Oct 2025 | May Place, Sole Street | DA12 3AU | Terraced | Freehold | £320,000 |
| 29 Aug 2025 | Round Street, Sole Street | DA13 9AY | Semi-detached | Freehold | £665,000 |
| 21 Aug 2025 | Round Street, Sole Street | DA13 9AY | Detached | Freehold | £792,500 |
| 25 Jul 2025 | Manor Road, Sole Street | DA13 9BN | Detached | Freehold | £742,500 |
| 17 Jul 2025 | Gold Street, Sole Street | DA12 3AA | Other | Freehold | £28,324 |
| 10 Jul 2025 | Sallows Shaw, Sole Street | DA13 9BP | Detached | Freehold | £555,000 |
| 09 Jul 2025 | Sallows Shaw, Sole Street | DA13 9BS | Detached | Freehold | £550,000 |
| 11 Jun 2025 | Lawrence Drive, Cobham | DA12 3BU | Semi-detached | Freehold | £485,000 |
| 10 Jun 2025 | Manor Road, Sole Street | DA13 9BW | Detached | Freehold | £505,000 |
| 27 Mar 2025 | The Street, Cobham | DA12 3DD | Detached | Freehold | £1,130,000 |
| 27 Mar 2025 | Battle Street, Cobham | DA12 3DB | Detached | Freehold | £700,000 |
| 24 Mar 2025 | , Sole Street | DA12 3AX | Detached | Freehold | £725,000 |
| 21 Feb 2025 | Round Street, Sole Street | DA13 9AY | Semi-detached | Freehold | £545,000 |
| 24 Jan 2025 | Manor Road, Sole Street | DA13 9BW | Semi-detached | Freehold | £520,000 |
| 15 Nov 2024 | The Beeches, Sole Street | DA13 9BT | Semi-detached | Freehold | £745,000 |
| 24 Oct 2024 | , Sole Street | DA12 3AX | Detached | Freehold | £737,500 |
| 24 Sept 2024 | Sallows Shaw, Sole Street | DA13 9BP | Detached | Freehold | £650,000 |
| 20 Sept 2024 | Chapelwood Place, Sole Street | DA13 9AG | Detached | Freehold | £1,200,000 |
| 12 Sept 2024 | Sallows Shaw, Sole Street | DA13 9BP | Detached | Freehold | £595,000 |
| 22 Aug 2024 | Scratton Fields, Sole Street | DA12 3AS | Semi-detached | Freehold | £550,000 |
| 02 Jul 2024 | Henhurst Road, Cobham | DA12 3AN | Semi-detached | Freehold | £520,000 |
| 28 Jun 2024 | The Street, Cobham | DA12 3BX | Terraced | Freehold | £350,000 |
| 20 Jun 2024 | Halfpence Lane, Cobham | DA12 3BP | Detached | Freehold | £780,000 |
| 17 Apr 2024 | Lawrence Drive, Cobham | DA12 3BU | Semi-detached | Freehold | £395,000 |
| 16 Apr 2024 | , Sole Street | DA12 3AY | Detached | Freehold | £1,100,000 |
| 09 Apr 2024 | Greenlands, Sole Street | DA12 3AT | Detached | Freehold | £785,000 |
| 21 Feb 2024 | Baker Close, Cobham | DA13 9AE | Detached | Freehold | £925,000 |
| 19 Jan 2024 | The Street, Cobham | DA12 3BX | Terraced | Freehold | £330,000 |
| 06 Dec 2023 | White Post Lane, Sole Street | DA13 9AX | Detached | Freehold | £1,150,000 |
| 15 Nov 2023 | , Sole Street | DA12 3AY | Detached | Freehold | £400,000 |
| 13 Nov 2023 | Rookery Farm Barn, Cobham | DA12 3AJ | Terraced | Freehold | £785,000 |
| 26 Oct 2023 | Round Street, Sole Street | DA13 9BA | Detached | Freehold | £1,350,000 |
| 20 Oct 2023 | Scratton Fields, Sole Street | DA12 3AS | Semi-detached | Freehold | £413,000 |
| 13 Sept 2023 | Lawrence Drive, Cobham | DA12 3BU | Semi-detached | Freehold | £470,000 |
| 24 Aug 2023 | The Beeches, Sole Street | DA13 9BT | Detached | Freehold | £905,000 |
| 22 Aug 2023 | White Post Lane, Sole Street | DA13 9AX | Detached | Freehold | £605,000 |
| 17 Aug 2023 | Round Street, Sole Street | DA13 9AY | Detached | Freehold | £1,050,000 |
| 17 Aug 2023 | The Street, Cobham | DA12 3BX | Semi-detached | Freehold | £645,000 |
| 07 Aug 2023 | Bridge Cottage, Sole Street | DA12 3AX | Terraced | Freehold | £345,000 |
| 31 Jul 2023 | , Sole Street | DA12 3AX | Detached | Freehold | £470,000 |
| 27 Jun 2023 | Sallows Shaw, Sole Street | DA13 9BP | Detached | Freehold | £620,000 |
| 02 Jun 2023 | Manor Road, Sole Street | DA13 9BW | Detached | Freehold | £615,000 |
| 02 Jun 2023 | , Sole Street | DA12 3AY | Detached | Freehold | £870,000 |
| 19 May 2023 | Round Street, Sole Street | DA13 9AY | Detached | Freehold | £612,000 |
| 31 Mar 2023 | White Post Lane, Sole Street | DA13 9AX | Other | Freehold | £40,000 |
| 13 Jan 2023 | Lawrence Drive, Cobham | DA12 3BU | Semi-detached | Freehold | £510,000 |
| 28 Oct 2022 | Scratton Fields, Sole Street | DA12 3AS | Semi-detached | Freehold | £450,000 |
| 30 Sept 2022 | May Place, Sole Street | DA12 3AU | Terraced | Freehold | £330,000 |
| 23 Sept 2022 | White Post Lane, Sole Street | DA13 9AX | Detached | Freehold | £803,000 |
| 23 Sept 2022 | Greenlands, Sole Street | DA12 3AT | Semi-detached | Freehold | £582,000 |
| 11 Aug 2022 | The Street, Cobham | DA12 3BW | Detached | Freehold | £820,000 |
| 11 Aug 2022 | The Street, Cobham | DA12 3BZ | Terraced | Freehold | £505,000 |
| 28 Jul 2022 | Sallows Shaw, Sole Street | DA13 9BP | Detached | Freehold | £682,000 |
| 30 Jun 2022 | Scratton Fields, Sole Street | DA12 3AS | Semi-detached | Freehold | £505,000 |
| 17 Jun 2022 | White Post Lane, Sole Street | DA13 9AX | Detached | Freehold | £802,000 |
| 10 Jun 2022 | Round Street, Sole Street | DA13 9AY | Semi-detached | Freehold | £655,000 |
| 08 Apr 2022 | Sallows Shaw, Sole Street | DA13 9BP | Detached | Freehold | £930,000 |
| 29 Mar 2022 | Sallows Shaw, Sole Street | DA13 9BP | Detached | Freehold | £650,000 |
| 21 Mar 2022 | Scratton Fields, Sole Street | DA12 3AS | Terraced | Freehold | £375,000 |
| 28 Jan 2022 | The Street, Cobham | DA12 3BW | Detached | Freehold | £850,000 |
| 17 Dec 2021 | Halfpence Lane, Cobham | DA12 3BP | Detached | Freehold | £700,000 |
| 08 Oct 2021 | Manor Road, Sole Street | DA13 9BW | Detached | Freehold | £800,000 |
| 31 Aug 2021 | Scratton Fields, Sole Street | DA12 3AS | Semi-detached | Freehold | £405,000 |
| 16 Aug 2021 | May Place, Sole Street | DA12 3AU | Terraced | Freehold | £315,000 |
| 29 Jun 2021 | , Sole Street | DA12 3AY | Detached | Freehold | £685,000 |
| 22 Jun 2021 | Cobhambury Road, Cobham | DA12 3BT | Other | Freehold | £1,500,000 |
| 27 May 2021 | Jeskyns Cottages, Cobham | DA12 3AL | Semi-detached | Freehold | £640,000 |
| 27 May 2021 | Watling Street, Cobham | DA12 3BH | Detached | Freehold | £820,000 |
| 12 May 2021 | The Terrace, Cobham | DA12 3DF | Terraced | Freehold | £600,000 |
| 30 Apr 2021 | Sallows Shaw, Sole Street | DA13 9BP | Detached | Freehold | £575,000 |
| 26 Apr 2021 | The Street, Cobham | DA12 3BX | Semi-detached | Freehold | £750,000 |
| 23 Apr 2021 | Scratton Fields, Sole Street | DA12 3AS | Semi-detached | Freehold | £360,000 |
| 29 Jan 2021 | , Sole Street | DA13 0XZ | Detached | Freehold | £730,000 |
| 21 Dec 2020 | Orchard Cottage, Sole Street | DA12 3AY | Semi-detached | Freehold | £625,000 |
| 21 Dec 2020 | Orchard Cottage, Sole Street | DA12 3AY | Semi-detached | Freehold | £562,000 |
| 18 Dec 2020 | , Sole Street | DA12 3AY | Detached | Freehold | £740,000 |
| 17 Dec 2020 | The Street, Cobham | DA12 3BN | Other | Freehold | £2,975,000 |
| 11 Dec 2020 | Lawrence Drive, Cobham | DA12 3BU | Semi-detached | Freehold | £435,000 |
| 08 Dec 2020 | , Sole Street | DA12 3AY | Detached | Freehold | £940,000 |
| 27 Nov 2020 | Scratton Fields, Sole Street | DA12 3AS | Semi-detached | Freehold | £500,000 |
| 16 Nov 2020 | The Street, Cobham | DA12 3BX | Semi-detached | Freehold | £430,000 |
| 13 Nov 2020 | Church Road, Cobham | DA13 9AT | Semi-detached | Freehold | £580,000 |
| 16 Oct 2020 | May Place, Sole Street | DA12 3AU | Terraced | Freehold | £293,000 |
| 25 Sept 2020 | Manor Road, Sole Street | DA13 9BW | Detached | Freehold | £650,000 |
| 07 Sept 2020 | Round Street, Sole Street | DA13 9AY | Semi-detached | Freehold | £500,000 |
| 28 Aug 2020 | The Street, Cobham | DA12 3BX | Semi-detached | Freehold | £500,000 |
| 26 May 2020 | Sallows Shaw, Sole Street | DA13 9BP | Semi-detached | Freehold | £637,500 |
| 23 Apr 2020 | Sallows Shaw, Sole Street | DA13 9BS | Detached | Freehold | £625,000 |
| 31 Mar 2020 | Sallows Shaw, Sole Street | DA13 9BS | Detached | Freehold | £550,000 |
| 29 Mar 2020 | The Street, Cobham | DA12 3BZ | Other | Freehold | £1,180,000 |
| 17 Mar 2020 | Sallows Shaw, Sole Street | DA13 9BP | Detached | Freehold | £480,000 |
| 24 Jan 2020 | Sallows Shaw, Sole Street | DA13 9BP | Detached | Freehold | £460,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Cobham. Crown copyright.