←Back to overview
Businesses · Hanworth
Businesses in Hanworth
3,161 active companies registered locally, about 39 per 1,000 residents.
Active companies
3,161
Per 1,000 residents
39
New in 12 months
351
Sectors
22
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 401 | 13% |
| Retail & wholesale | 398 | 13% |
| Tech & media | 387 | 12% |
| Professional services | 346 | 11% |
| Admin & support | 289 | 9% |
| Real estate | 226 | 7% |
| Healthcare | 147 | 5% |
| Finance | 145 | 5% |
| Manufacturing | 133 | 4% |
| Transport & storage | 125 | 4% |
| Other services | 118 | 4% |
| Hospitality | 113 | 4% |
| Education | 80 | 3% |
| Dormant companies | 78 | 2% |
| Arts & leisure | 69 | 2% |
| Households & property management | 22 | 1% |
| Agriculture | 19 | 1% |
| Water & waste | 16 | 1% |
| Public administration | 7 | 0% |
| Utilities | 3 | 0% |
| Mining | 1 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.