←Back to overview
Compare · Hanworth
Hanworth vs Ashford Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hanworth Bracknell Forest | Ashford Hill Ashford Hill with Headley parish, Hampshire |
|---|---|---|
| Local figures cover | Hanworth parish | Ashford Hill with Headley parish |
| Population | 80,170 | 1,493 |
| Median property price | £367,500 | £781,000 |
| Sales (12 months) | 613 | 16 |
| Crime per 1,000 | 93 | 51 |
| Avg broadband (Mbps) | 212.7 | 152.7 |
| Full fibre (% of postcodes) | 99% | 79% |
| Schools in the area | 21 | 10 |
| Food 5-star (%) | 81% | 83% |
| Active businesses | 3,161 | 85 |
| River/sea flood risk | n/a | High |
| Nearest station | Bracknell | Midgham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers