←Back to overview
Compare · Hanworth
Hanworth vs Askett
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hanworth Bracknell Forest | Askett Princes Risborough parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Hanworth parish | Princes Risborough parish |
| Population | 80,170 | 8,547 |
| Median property price | £367,500 | £480,000 |
| Sales (12 months) | 613 | 129 |
| Crime per 1,000 | 93 | 52 |
| Avg broadband (Mbps) | 212.7 | 74.5 |
| Full fibre (% of postcodes) | 99% | 77% |
| Schools in the area | 21 | 5 |
| Food 5-star (%) | 81% | 58% |
| Active businesses | 3,161 | 657 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Bracknell | Monks Risborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers