←Back to overview
Crime · Highway
Reported crime in central Highway
1,683 incidents logged with the police in the past 12 months, around 51 per 1,000 residents.
Total incidents
1,683
Rate / 1,000
51
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 700 | 42% |
| Vehicle crime | 176 | 10% |
| Anti social behaviour | 160 | 10% |
| Criminal damage and arson | 143 | 8% |
| Public order | 121 | 7% |
| Other theft | 111 | 7% |
| Burglary | 74 | 4% |
| Drugs | 50 | 3% |
| Other crime | 47 | 3% |
| Shoplifting | 44 | 3% |
| Bicycle theft | 26 | 2% |
| Robbery | 18 | 1% |
| Theft from the person | 8 | 0% |
| Possession of weapons | 5 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 74 | 75 | 63 | 54 | 65 | 54 | 35 | 49 | 57 | 60 | 51 | 63 | 700 |
| Vehicle crime | 22 | 31 | 23 | 19 | 4 | 4 | 7 | 20 | 18 | 9 | 13 | 6 | 176 |
| Anti social behaviour | 11 | 14 | 17 | 19 | 12 | 7 | 10 | 6 | 12 | 17 | 12 | 23 | 160 |
| Criminal damage and arson | 14 | 18 | 11 | 17 | 8 | 8 | 6 | 12 | 9 | 18 | 12 | 10 | 143 |
| Public order | 12 | 9 | 12 | 16 | 8 | 5 | 7 | 9 | 9 | 10 | 11 | 13 | 121 |
| Other theft | 16 | 8 | 5 | 7 | 15 | 8 | 9 | 8 | 13 | 6 | 7 | 9 | 111 |
| Burglary | 6 | 4 | 4 | 5 | 7 | 8 | 9 | 3 | 8 | 8 | 5 | 7 | 74 |
| Drugs | 1 | 3 | 1 | 3 | 4 | 6 | 8 | 4 | 5 | 9 | 4 | 2 | 50 |
| Other crime | 4 | 1 | 4 | 7 | 6 | 6 | 3 | 4 | 2 | 7 | 2 | 1 | 47 |
| Shoplifting | 10 | 4 | 3 | 8 | 7 | 3 | 3 | 1 | 3 | 1 | 1 | 44 | |
| Bicycle theft | 2 | 6 | 2 | 3 | 2 | 2 | 2 | 5 | 1 | 1 | 26 | ||
| Robbery | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 18 | |||
| Theft from the person | 2 | 2 | 1 | 1 | 1 | 1 | 8 | ||||||
| Possession of weapons | 2 | 2 | 1 | 5 | |||||||||
| Total | 174 | 176 | 150 | 156 | 142 | 110 | 104 | 124 | 139 | 151 | 120 | 137 | 1683 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Highway, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 32,762.