←Back to overview
Compare · Hughes Green
Hughes Green vs Arborfield Garrison
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hughes Green Arborfield and Newland parish, Wokingham | Arborfield Garrison Barkham parish, Wokingham |
|---|---|---|
| Local figures cover | Arborfield and Newland parish | Barkham parish |
| Population | 3,296 | 4,336 |
| Median property price | £395,000 | £545,000 |
| Sales (12 months) | 37 | 61 |
| Crime per 1,000 | 81 | 46 |
| Avg broadband (Mbps) | 187.1 | 165.8 |
| Full fibre (% of postcodes) | 84% | 87% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 68% | 90% |
| Active businesses | 182 | 286 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Winnersh | Wokingham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers