←Back to overview
Crime · Hughes Green
Reported crime in the parish of Arborfield and Newland
401 incidents logged with the police in the past 12 months, around 81 per 1,000 residents.
The figures on this page are for the parish of Arborfield and Newland, which includes Hughes Green. There are no separate figures for Hughes Green. What each figure covers
Total incidents
401
Rate / 1,000
81
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 141 | 35% |
| Anti social behaviour | 65 | 16% |
| Shoplifting | 51 | 13% |
| Other theft | 28 | 7% |
| Criminal damage and arson | 27 | 7% |
| Vehicle crime | 21 | 5% |
| Public order | 18 | 4% |
| Burglary | 17 | 4% |
| Drugs | 14 | 3% |
| Other crime | 8 | 2% |
| Robbery | 6 | 1% |
| Bicycle theft | 2 | 0% |
| Possession of weapons | 2 | 0% |
| Theft from the person | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 13 | 11 | 14 | 11 | 7 | 15 | 5 | 19 | 15 | 13 | 9 | 9 | 141 |
| Anti social behaviour | 7 | 12 | 5 | 3 | 4 | 3 | 3 | 11 | 5 | 7 | 5 | 65 | |
| Shoplifting | 2 | 1 | 11 | 6 | 5 | 16 | 10 | 51 | |||||
| Other theft | 4 | 2 | 3 | 1 | 3 | 1 | 1 | 3 | 3 | 2 | 3 | 2 | 28 |
| Criminal damage and arson | 4 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 6 | 1 | 27 | |
| Vehicle crime | 3 | 4 | 1 | 4 | 1 | 3 | 3 | 1 | 1 | 21 | |||
| Public order | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 18 |
| Burglary | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 17 | ||
| Drugs | 2 | 2 | 1 | 1 | 4 | 3 | 1 | 14 | |||||
| Other crime | 2 | 2 | 1 | 1 | 1 | 1 | 8 | ||||||
| Robbery | 1 | 1 | 1 | 2 | 1 | 6 | |||||||
| Bicycle theft | 2 | 2 | |||||||||||
| Possession of weapons | 1 | 1 | 2 | ||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 34 | 38 | 32 | 27 | 25 | 30 | 12 | 42 | 48 | 33 | 48 | 32 | 401 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hughes Green, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 4,948.