←Back to overview
Compare · Hughes Green
Hughes Green vs Woosehill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hughes Green Arborfield and Newland parish, Wokingham | Woosehill Wokingham parish, Wokingham |
|---|---|---|
| Local figures cover | Arborfield and Newland parish | Wokingham parish |
| Population | 3,296 | 38,286 |
| Median property price | £395,000 | £450,000 |
| Sales (12 months) | 37 | 487 |
| Crime per 1,000 | 81 | 51 |
| Avg broadband (Mbps) | 187.1 | 184.7 |
| Full fibre (% of postcodes) | 84% | 95% |
| Schools in the area | 10 | 23 |
| Food 5-star (%) | 68% | 80% |
| Active businesses | 182 | 3,320 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Winnersh | Wokingham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers