←Back to overview
Property · Luddesdown
Property sales in Luddesdown
2 residential transactions recorded in the past 12 months.
Median price
£1,035,000
Sales (12m)
2
Property types
4
Records on file
78
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Luddesdown
The 78 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 43 | £550,000 |
| Terraced | 12 | £283,000 |
| Semi-detached | 12 | £283,000 |
| Other | 11 | £1,087,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 03 Dec 2025 | Great Buckland, Luddesdown | DA13 0XF | Detached | Freehold | £1,300,000 |
| 29 Aug 2025 | Great Buckland, Luddesdown | DA13 0XF | Other | Freehold | £770,000 |
| 21 Feb 2025 | Great Buckland, Luddesdown | DA13 0XF | Detached | Freehold | £600,000 |
| 14 Feb 2025 | Henley Street, Luddesdown | DA13 0XB | Detached | Freehold | £630,000 |
| 09 Dec 2024 | Henley Street, Luddesdown | DA13 0XB | Terraced | Freehold | £358,000 |
| 11 Oct 2024 | Luddesdown Road, Luddesdown | DA13 0XE | Other | Freehold | £900,000 |
| 02 Feb 2024 | Great Buckland, Luddesdown | DA13 0XF | Other | Freehold | £1,000 |
| 09 May 2023 | Leywood Road, Meopham | DA13 0UD | Other | Freehold | £1,100,000 |
| 29 Mar 2023 | Henley Street, Luddesdown | DA13 0XB | Detached | Freehold | £799,000 |
| 22 Feb 2023 | Luddesdown Road, Luddesdown | DA13 0XE | Semi-detached | Freehold | £615,000 |
| 27 May 2022 | Harvel Road, Meopham | DA13 0UA | Detached | Freehold | £770,000 |
| 16 Dec 2021 | Hays Mead, Luddesdown | DA13 0XD | Semi-detached | Freehold | £436,500 |
| 23 Jun 2021 | Hays Mead, Luddesdown | DA13 0XD | Semi-detached | Freehold | £550,000 |
| 14 May 2021 | Henley Street, Luddesdown | DA13 0XB | Terraced | Freehold | £330,000 |
| 22 Mar 2021 | Great Buckland, Luddesdown | DA13 0XF | Detached | Freehold | £1,000,000 |
| 11 Mar 2021 | Hays Mead, Luddesdown | DA13 0XD | Semi-detached | Freehold | £455,000 |
| 22 Jan 2021 | Great Buckland, Luddesdown | DA13 0XF | Detached | Freehold | £1,300,000 |
| 16 Nov 2020 | Harvel Road, Meopham | DA13 0UA | Other | Freehold | £1,087,500 |
| 14 Oct 2020 | White Horse Road, Meopham | DA13 0UF | Detached | Freehold | £1,175,000 |
| 29 Nov 2019 | White Horse Road, Meopham | DA13 0UF | Detached | Freehold | £955,000 |
| 18 Nov 2019 | Luddesdown Road, Luddesdown | DA13 0XE | Other | Freehold | £2,447,120 |
| 26 Apr 2019 | Luddesdown Road, Luddesdown | DA13 0XE | Detached | Freehold | £2,900,000 |
| 19 Dec 2018 | Henley Street, Luddesdown | DA13 0XB | Other | Freehold | £200,503 |
| 01 Oct 2018 | Luddesdown Road, Luddesdown | DA13 0XE | Other | Freehold | £7,457,244 |
| 14 Sept 2018 | Leywood Road, Meopham | DA13 0UD | Other | Freehold | £925,000 |
| 15 Dec 2017 | Luxon Road, Luddesdown | DA13 0XH | Other | Freehold | £1,300,000 |
| 01 Dec 2017 | Leywood Road, Meopham | DA13 0UD | Other | Freehold | £1,200,000 |
| 29 Sept 2017 | White Horse Road, Meopham | DA13 0UF | Detached | Freehold | £842,000 |
| 30 Aug 2017 | Great Buckland, Luddesdown | DA13 0XF | Detached | Freehold | £550,000 |
| 11 Dec 2015 | Henley Street, Luddesdown | DA13 0XB | Terraced | Freehold | £283,000 |
| 28 Oct 2015 | Henley Street, Luddesdown | DA13 0XB | Terraced | Freehold | £291,000 |
| 16 Oct 2015 | White Horse Road, Meopham | DA13 0UF | Detached | Freehold | £600,000 |
| 15 Oct 2015 | Henley Street, Luddesdown | DA13 0XB | Terraced | Freehold | £335,000 |
| 28 Sept 2015 | Henley Street, Luddesdown | DA13 0XB | Semi-detached | Freehold | £368,000 |
| 29 Jul 2014 | Harvel Road, Meopham | DA13 0UA | Detached | Freehold | £540,000 |
| 20 Dec 2013 | Henley Street, Luddesdown | DA13 0XB | Terraced | Freehold | £235,000 |
| 17 Sept 2013 | Henley Street, Luddesdown | DA13 0XB | Terraced | Freehold | £315,000 |
| 02 Sept 2013 | Oakenden Road, Luddesdown | DA13 0XQ | Detached | Freehold | £785,000 |
| 13 Jun 2013 | Hays Mead, Luddesdown | DA13 0XD | Semi-detached | Freehold | £283,000 |
| 22 Feb 2013 | Great Buckland, Luddesdown | DA13 0XF | Detached | Freehold | £220,000 |
| 21 Feb 2013 | Hays Mead, Luddesdown | DA13 0XD | Semi-detached | Freehold | £250,000 |
| 18 Oct 2012 | Henley Street, Luddesdown | DA13 0XB | Terraced | Freehold | £220,000 |
| 18 Oct 2012 | Henley Street, Luddesdown | DA13 0XB | Terraced | Freehold | £200,000 |
| 02 Apr 2012 | Luddesdown Road, Luddesdown | DA13 0XE | Detached | Freehold | £735,000 |
| 16 Feb 2012 | Henley Street, Luddesdown | DA13 0XB | Detached | Freehold | £415,000 |
| 10 Feb 2012 | Harvel Road, Meopham | DA13 0UA | Detached | Freehold | £740,000 |
| 12 Nov 2010 | Oakenden Road, Luddesdown | DA13 0XQ | Detached | Freehold | £725,000 |
| 27 Aug 2010 | Great Buckland, Luddesdown | DA13 0XF | Detached | Freehold | £188,000 |
| 23 Jul 2010 | Henley Street, Luddesdown | DA13 0XB | Detached | Freehold | £540,000 |
| 19 Jun 2009 | Henley Street, Luddesdown | DA13 0XB | Terraced | Freehold | £192,000 |
| 05 Aug 2008 | White Horse Road, Meopham | DA13 0UF | Detached | Freehold | £800,000 |
| 04 Jan 2008 | Henley Street, Luddesdown | DA13 0XB | Detached | Freehold | £800,000 |
| 17 Oct 2006 | Henley Street, Luddesdown | DA13 0XB | Detached | Freehold | £299,000 |
| 08 Aug 2006 | Luddesdown Road, Luddesdown | DA13 0XE | Detached | Freehold | £1,400,000 |
| 28 Jul 2006 | Henley Street, Luddesdown | DA13 0XB | Terraced | Freehold | £184,000 |
| 13 Dec 2005 | Henley Street, Luddesdown | DA13 0XB | Detached | Freehold | £377,000 |
| 15 Jun 2004 | Henley Street, Luddesdown | DA13 0XB | Detached | Freehold | £275,000 |
| 07 May 2004 | Hays Mead, Luddesdown | DA13 0XD | Semi-detached | Freehold | £200,000 |
| 30 Apr 2004 | Henley Street, Luddesdown | DA13 0XB | Detached | Freehold | £540,000 |
| 18 Feb 2004 | White Horse Road, Meopham | DA13 0UF | Detached | Freehold | £250,000 |
| 18 Feb 2004 | White Horse Road, Meopham | DA13 0UF | Semi-detached | Freehold | £250,000 |
| 17 Oct 2003 | Hays Mead, Luddesdown | DA13 0XD | Semi-detached | Freehold | £220,000 |
| 10 Jul 2003 | Oakenden Road, Luddesdown | DA13 0XQ | Detached | Freehold | £249,999 |
| 06 Aug 2001 | Henley Street, Luddesdown | DA13 0XB | Detached | Freehold | £480,000 |
| 01 May 2001 | Leywood Road, Meopham | DA13 0UD | Detached | Freehold | £950,000 |
| 23 Nov 2000 | Henley Street, Luddesdown | DA13 0XB | Detached | Freehold | £350,000 |
| 14 Jul 2000 | Great Buckland, Luddesdown | DA13 0XF | Detached | Freehold | £248,000 |
| 27 Jan 2000 | Luddesdown Road, Luddesdown | DA13 0XE | Semi-detached | Freehold | £194,000 |
| 27 May 1999 | Henley Street, Luddesdown | DA13 0XB | Detached | Freehold | £154,000 |
| 11 Dec 1998 | Leywood Road, Meopham | DA13 0UD | Detached | Freehold | £307,000 |
| 26 Nov 1998 | Henley Street, Luddesdown | DA13 0XB | Semi-detached | Freehold | £120,000 |
| 03 Nov 1998 | Henley Street, Luddesdown | DA13 0XB | Detached | Freehold | £160,000 |
| 01 May 1998 | Great Buckland, Luddesdown | DA13 0XF | Detached | Freehold | £185,000 |
| 28 Nov 1997 | Great Buckland, Luddesdown | DA13 0XF | Detached | Freehold | £92,000 |
| 17 Apr 1997 | Great Buckland, Luddesdown | DA13 0XF | Detached | Freehold | £155,000 |
| 16 Apr 1997 | Great Buckland, Luddesdown | DA13 0XF | Detached | Freehold | £67,000 |
| 03 Jan 1997 | Henley Street, Luddesdown | DA13 0XB | Terraced | Freehold | £68,000 |
| 01 Oct 1996 | Luddesdown Road, Luddesdown | DA13 0XE | Detached | Freehold | £950,000 |
HM Land Registry Price Paid Data, sales within the parish of Luddesdown. Crown copyright.