←Back to overview
Businesses · Martin's Heron
Businesses in Martin's Heron
1,193 active companies registered locally, about 15 per 1,000 residents.
Active companies
1,193
Per 1,000 residents
15
New in 12 months
90
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 198 | 17% |
| Tech & media | 150 | 13% |
| Construction | 134 | 11% |
| Real estate | 124 | 10% |
| Admin & support | 106 | 9% |
| Retail & wholesale | 103 | 9% |
| Other services | 45 | 4% |
| Healthcare | 43 | 4% |
| Arts & leisure | 39 | 3% |
| Transport & storage | 34 | 3% |
| Hospitality | 34 | 3% |
| Finance | 31 | 3% |
| Manufacturing | 30 | 3% |
| Dormant companies | 30 | 3% |
| Households & property management | 29 | 2% |
| Education | 24 | 2% |
| Agriculture | 13 | 1% |
| Mining | 7 | 1% |
| Public administration | 4 | 0% |
| Water & waste | 2 | 0% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.