←Back to overview
Businesses · New Boultham
Businesses in central New Boultham
2,855 active companies registered locally, about 2855 per 1,000 residents.
Active companies
2,855
Per 1,000 residents
2855
New in 12 months
273
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Healthcare | 434 | 15% |
| Retail & wholesale | 332 | 12% |
| Professional services | 327 | 12% |
| Real estate | 315 | 11% |
| Construction | 274 | 10% |
| Hospitality | 204 | 7% |
| Tech & media | 160 | 6% |
| Admin & support | 150 | 5% |
| Finance | 120 | 4% |
| Other services | 112 | 4% |
| Manufacturing | 78 | 3% |
| Arts & leisure | 63 | 2% |
| Education | 59 | 2% |
| Households & property management | 46 | 2% |
| Transport & storage | 40 | 1% |
| Dormant companies | 40 | 1% |
| Agriculture | 36 | 1% |
| Water & waste | 7 | 0% |
| Public administration | 3 | 0% |
| Utilities | 2 | 0% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.