←Back to overview
Compare · The Warren
The Warren (Bracknell Forest) vs The Warren (Hertfordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | The Warren Bracknell Forest | The Warren Braughing parish, Hertfordshire |
|---|---|---|
| Local figures cover | The Warren parish | Braughing parish |
| Population | 80,170 | 1,351 |
| Median property price | £425,500 | £735,000 |
| Sales (12 months) | 218 | 12 |
| Crime per 1,000 | 49 | 42 |
| Avg broadband (Mbps) | 139.9 | 110.6 |
| Full fibre (% of postcodes) | 95% | 82% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 73% | n/a |
| Active businesses | 1,193 | 93 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Martins Heron | Bishops Stortford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers