←Back to overview
Food hygiene · The Warren
Food hygiene ratings in The Warren
59 food businesses inspected. 43 (73%) hold the top 5-star rating.
Rating distribution
5
43
4
10
3
5
2
1
5 (very good)430 to 2Awaiting or exemptCentre of The Warren
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Age Concern | Restaurant/Cafe/Canteen | RG12 0XH | 5 |
| Ascot Day Nursery | Caring Premises | SL5 8LA | 5 |
| Ascot and Cranbourne Pre-School | Caring Premises | SL4 2EU | 5 |
| Berkshire Golf Club | Pub/bar/nightclub | SL5 8AY | 5 |
| Blue Bay Fish & Chips | Restaurant/Cafe/Canteen | RG12 0XQ | 5 |
| Bright Horizons Family Solutions Limited | Other catering premises | RG12 0XQ | 5 |
| Cafe Express | Mobile caterer | SL5 8NY | 5 |
| Chartwell at Lambrook School | School/college/university | RG42 6LU | 5 |
| Chavey Down Pre-School | Caring Premises | RG42 7PA | 5 |
| Costa Coffee | Restaurant/Cafe/Canteen | RG12 9TZ | 5 |
| Costcutter | Retailers - other | SL5 8JR | 5 |
| Dolce Ltd at Ascot Heath Primary School | School/college/university | SL5 8PN | 5 |
| Dolce Ltd at Winkfield St Mary's Primary School | School/college/university | RG42 6NH | 5 |
| Duchy Ascot | Restaurant/Cafe/Canteen | SL4 2DE | 5 |
| Forest Artisans Golf Club | Pub/bar/nightclub | SL5 8AY | 5 |
| Get Active | Caring Premises | RG42 6NH | 5 |
| Harrison Catering At Cranbourne Primary School | School/college/university | SL4 2EU | 5 |
| J&S Meats Ltd | Retailers - other | SL5 8JR | 5 |
| Lakeview Cafe | Restaurant/Cafe/Canteen | SL4 4TE | 5 |
| Lavender Park Golf Course | Pub/bar/nightclub | SL5 8BD | 5 |
| Little Acorns Montessori | Caring Premises | SL4 2EG | 5 |
| Meat & Greet Master Butchers Ltd | Retailers - other | RG42 6LH | 5 |
| Oak Tree Garden Centre | Retailers - other | RG42 6LH | 5 |
| Puddleduck Day Nursery in Ascot (St Martins Church) | Caring Premises | SL5 8RR | 5 |
| Puddleduck Preschool in Ascot (Priory Road) | Caring Premises | SL5 8RT | 5 |
| Royal Foresters | Pub/bar/nightclub | SL5 8DR | 5 |
| SCL Active at Ascot Heath Primary School | Caring Premises | SL5 8PN | 5 |
| Sodexo at Licensed Victualler School | School/college/university | SL5 8DR | 5 |
| St Christophers | Caring Premises | SL5 8RT | 5 |
| St Davids | Caring Premises | SL5 8RS | 5 |
| Stirrups Hotel | Hotel/bed & breakfast/guest house | RG42 6LD | 5 |
| Subway | Restaurant/Cafe/Canteen | RG12 9TZ | 5 |
| Swinley Forest Golf Club | Restaurant/Cafe/Canteen | SL5 9LE | 5 |
| Tanglewood | Hotel/bed & breakfast/guest house | SL5 8RF | 5 |
| Tesco | Retailers - supermarkets/hypermarkets | RG12 0XQ | 5 |
| The Maidenhead Golf Club | Restaurant/Cafe/Canteen | SL5 8LT | 5 |
| The Old Hatchet | Pub/bar/nightclub | SL4 2EE | 5 |
| The Old School Day Nursery | Caring Premises | SL5 8LA | 5 |
| The White Hart | Pub/bar/nightclub | SL4 4SE | 5 |
| The Winkfield Club | Pub/bar/nightclub | RG42 7NY | 5 |
| The Woodcutters | Pub/bar/nightclub | RG12 0XQ | 5 |
| Thomas Franks Ltd | School/college/university | SL5 8BQ | 5 |
| Tiggywinkles Pre-School | Caring Premises | SL4 4SF | 5 |
| Budgens | Retailers - other | SL5 8QH | 4 |
| Cinnamon Tree | Restaurant/Cafe/Canteen | SL5 8JR | 4 |
| Cranbourne Stores | Retailers - other | SL4 4TP | 4 |
| Rose By Nicholas James | Restaurant/Cafe/Canteen | SL4 2DP | 4 |
| Row Farm Shop | Retailers - other | RG42 6NG | 4 |
| Royal Ascot - Golden Lily | Takeaway/sandwich shop | SL5 8JR | 4 |
| Royal County Berkshire Polo Club | Pub/bar/nightclub | SL4 4TH | 4 |
| Tesco | Retailers - supermarkets/hypermarkets | RG12 9TZ | 4 |
| The Bite Bar | Takeaway/sandwich shop | SL5 8HN | 4 |
| Tops Pizza Bracknell/ Wingo's Bracknell | Takeaway/sandwich shop | RG12 0XQ | 4 |
| Ascot Local | Retailers - other | SL5 8HN | 3 |
| Don Beni | Restaurant/Cafe/Canteen | RG42 6NH | 3 |
| Honesty Cafe at Tally Ho Farm | Restaurant/Cafe/Canteen | SL4 4RZ | 3 |
| J3 Chinese Takeaway | Takeaway/sandwich shop | RG12 0XQ | 3 |
| The Winning Post | Pub/bar/nightclub | SL4 4SW | 3 |
| Something Else To Eat | Other catering premises | SL5 8HN | 2 |
| Merlins | Restaurant/Cafe/Canteen | SL4 4TH | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.