←Back to overview
Businesses · Whitehill
Businesses in the ward of Boho, Cleenish and Letterbreen
94 active companies registered locally, about 27 per 1,000 residents.
The figures on this page are for the ward of Boho, Cleenish and Letterbreen, which includes Whitehill. There are no separate figures for Whitehill. What each figure covers
Active companies
94
Per 1,000 residents
27
New in 12 months
9
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 16 | 17% |
| Retail & wholesale | 15 | 16% |
| Professional services | 12 | 13% |
| Real estate | 11 | 12% |
| Manufacturing | 7 | 7% |
| Transport & storage | 5 | 5% |
| Agriculture | 4 | 4% |
| Hospitality | 4 | 4% |
| Finance | 3 | 3% |
| Arts & leisure | 3 | 3% |
| Other services | 3 | 3% |
| Tech & media | 2 | 2% |
| Education | 2 | 2% |
| Healthcare | 2 | 2% |
| Dormant companies | 2 | 2% |
| Utilities | 1 | 1% |
| Admin & support | 1 | 1% |
| Households & property management | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.