←Back to overview
Property · Whitehill
Property sales in the parish of Longfield and New Barn
68 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Longfield and New Barn, which includes Whitehill. There are no separate figures for Whitehill. What each figure covers
Median price
£547,500
Sales (12m)
68
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Whitehill
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 65 | £630,000 |
| Semi-detached | 39 | £484,000 |
| Terraced | 8 | £390,000 |
| Flat/Maisonette | 7 | £240,000 |
| Other | 1 | £1,825,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 19 Jun 2026 | Longfield Avenue, Longfield | DA3 7LA | Detached | Freehold | £700,000 |
| 21 May 2026 | Northdown Road, Longfield | DA3 7QW | Semi-detached | Freehold | £480,000 |
| 08 May 2026 | Hartley Road, Longfield | DA3 7PF | Detached | Freehold | £650,000 |
| 30 Apr 2026 | Pescot Avenue, Longfield | DA3 7NA | Detached | Freehold | £672,000 |
| 29 Apr 2026 | New Barn Road, Longfield | DA3 7JB | Detached | Freehold | £860,000 |
| 20 Apr 2026 | Essex Road, Longfield | DA3 7QL | Terraced | Freehold | £330,000 |
| 16 Apr 2026 | Shearwater, Longfield | DA3 7NL | Detached | Freehold | £725,000 |
| 31 Mar 2026 | St Marys Way, Longfield | DA3 7PD | Semi-detached | Freehold | £375,000 |
| 27 Mar 2026 | New Barn Road, Longfield | DA3 7JF | Detached | Freehold | £750,000 |
| 27 Mar 2026 | Bradbrook Drive, Longfield | DA3 7BF | Detached | Freehold | £565,000 |
| 27 Mar 2026 | Main Road, Longfield | DA3 7PN | Terraced | Freehold | £357,500 |
| 23 Mar 2026 | Kent Road, Longfield | DA3 7QR | Semi-detached | Freehold | £500,000 |
| 18 Mar 2026 | The Old Yews, Longfield | DA3 7JS | Detached | Freehold | £810,000 |
| 18 Mar 2026 | Fawkham Avenue, Longfield | DA3 7HE | Detached | Freehold | £657,000 |
| 11 Mar 2026 | Chartwell Lane, Longfield | DA3 7AZ | Flat/Maisonette | Leasehold | £210,000 |
| 06 Mar 2026 | Pincroft Wood, Longfield | DA3 7HB | Detached | Freehold | £850,000 |
| 06 Mar 2026 | Shearwater, Longfield | DA3 7NL | Detached | Freehold | £565,000 |
| 27 Feb 2026 | Shearwater, Longfield | DA3 7NL | Semi-detached | Freehold | £505,000 |
| 16 Feb 2026 | Brickfield Farm Close, Longfield | DA3 7AB | Flat/Maisonette | Leasehold | £200,000 |
| 05 Feb 2026 | Harrison Avenue, Longfield | DA3 7BA | Detached | Freehold | £690,000 |
| 30 Jan 2026 | Kenwood Avenue, Longfield | DA3 7EX | Detached | Freehold | £900,000 |
| 30 Jan 2026 | Main Road, Longfield | DA3 7QZ | Flat/Maisonette | Leasehold | £240,000 |
| 30 Jan 2026 | Fawkham Avenue, Longfield | DA3 7HE | Detached | Freehold | £660,000 |
| 19 Dec 2025 | Essex Road, Longfield | DA3 7QL | Terraced | Freehold | £400,000 |
| 17 Dec 2025 | Orchard Close, Longfield | DA3 7JP | Detached | Freehold | £515,000 |
| 16 Dec 2025 | Yew Tree Close, Longfield | DA3 7LB | Semi-detached | Freehold | £480,000 |
| 15 Dec 2025 | St Marys Way, Longfield | DA3 7PD | Semi-detached | Freehold | £465,000 |
| 11 Dec 2025 | Fawkham Avenue, Longfield | DA3 7HS | Detached | Freehold | £808,000 |
| 11 Dec 2025 | Langafel Close, Longfield | DA3 7PL | Flat/Maisonette | Leasehold | £300,000 |
| 11 Dec 2025 | The Drive, Longfield | DA3 7LX | Detached | Freehold | £550,000 |
| 01 Dec 2025 | Northdown Road, Longfield | DA3 7QN | Terraced | Freehold | £390,000 |
| 28 Nov 2025 | Firecrest Close, Longfield | DA3 7NJ | Semi-detached | Freehold | £545,000 |
| 28 Nov 2025 | Bentley Close, Longfield | DA3 7LJ | Detached | Freehold | £600,000 |
| 14 Nov 2025 | The Gables, Longfield | DA3 7LR | Semi-detached | Freehold | £510,000 |
| 10 Nov 2025 | Northdown Road, Longfield | DA3 7QW | Semi-detached | Freehold | £470,000 |
| 07 Nov 2025 | Hartshaw, Longfield | DA3 7JH | Semi-detached | Freehold | £550,000 |
| 07 Nov 2025 | Nuthatch, Longfield | DA3 7NS | Semi-detached | Freehold | £540,000 |
| 07 Nov 2025 | Longfield Avenue, Longfield | DA3 7LA | Semi-detached | Freehold | £500,000 |
| 06 Nov 2025 | Fairlight Cross, Longfield | DA3 7JD | Detached | Freehold | £740,000 |
| 05 Nov 2025 | Ightham Close, Longfield | DA3 7AW | Detached | Freehold | £595,000 |
| 03 Nov 2025 | Weird Wood, Longfield | DA3 7HT | Detached | Freehold | £735,000 |
| 31 Oct 2025 | Foxwood Way, Longfield | DA3 7LD | Detached | Freehold | £610,000 |
| 20 Oct 2025 | Longfield Avenue, Longfield | DA3 7LA | Semi-detached | Freehold | £585,000 |
| 17 Oct 2025 | Woodland Close, Longfield | DA3 7HA | Detached | Freehold | £900,000 |
| 16 Oct 2025 | Northdown Road, Longfield | DA3 7QW | Semi-detached | Freehold | £525,000 |
| 16 Oct 2025 | The Maples, Longfield | DA3 7JW | Detached | Freehold | £835,000 |
| 16 Oct 2025 | Northdown Road, Longfield | DA3 7QW | Semi-detached | Freehold | £450,000 |
| 13 Oct 2025 | Fawkham Road, Longfield | DA3 7QP | Semi-detached | Freehold | £430,000 |
| 03 Oct 2025 | Foxwood Way, Longfield | DA3 7LD | Semi-detached | Freehold | £575,000 |
| 03 Oct 2025 | Fawkham Avenue, Longfield | DA3 7HF | Detached | Freehold | £800,000 |
| 30 Sept 2025 | Weird Wood, Longfield | DA3 7HT | Detached | Freehold | £710,000 |
| 19 Sept 2025 | St Marys Way, Longfield | DA3 7PD | Semi-detached | Freehold | £484,000 |
| 19 Sept 2025 | Northdown Road, Longfield | DA3 7QW | Semi-detached | Freehold | £465,000 |
| 18 Sept 2025 | The Drive, Longfield | DA3 7LX | Detached | Freehold | £590,000 |
| 18 Sept 2025 | Selbourne Close, Longfield | DA3 7HQ | Semi-detached | Freehold | £400,000 |
| 15 Sept 2025 | Northdown Road, Longfield | DA3 7QW | Semi-detached | Freehold | £540,000 |
| 15 Sept 2025 | Station Road, Longfield | DA3 7QD | Semi-detached | Freehold | £390,000 |
| 05 Sept 2025 | Essex Road, Longfield | DA3 7QL | Semi-detached | Freehold | £425,000 |
| 22 Aug 2025 | Foxwood Way, Longfield | DA3 7LD | Semi-detached | Freehold | £435,000 |
| 15 Aug 2025 | Southfleet Avenue, Longfield | DA3 7JQ | Detached | Freehold | £730,000 |
| 08 Aug 2025 | The Close, Longfield | DA3 7JA | Detached | Freehold | £620,000 |
| 29 Jul 2025 | Greenfinches, Longfield | DA3 7ND | Detached | Freehold | £630,000 |
| 25 Jul 2025 | Essex Road, Longfield | DA3 7QL | Terraced | Freehold | £420,000 |
| 25 Jul 2025 | Lapwings, Longfield | DA3 7NH | Detached | Freehold | £590,000 |
| 14 Jul 2025 | Brickfield Farm Close, Longfield | DA3 7AB | Flat/Maisonette | Leasehold | £290,000 |
| 04 Jul 2025 | Main Road, Longfield | DA3 7QZ | Semi-detached | Freehold | £360,000 |
| 03 Jul 2025 | Kent Road, Longfield | DA3 7QR | Detached | Freehold | £485,000 |
| 03 Jul 2025 | The Laurels, Longfield | DA3 7HH | Detached | Freehold | £605,000 |
| 27 Jun 2025 | Dene Walk, Longfield | DA3 7PB | Detached | Freehold | £405,000 |
| 20 Jun 2025 | Studley Crescent, Longfield | DA3 7JL | Detached | Freehold | £620,000 |
| 18 Jun 2025 | Main Road, Longfield Hill | DA3 7AS | Semi-detached | Freehold | £570,000 |
| 16 Jun 2025 | Turnstone, Longfield | DA3 7NR | Semi-detached | Freehold | £585,000 |
| 13 Jun 2025 | Ryecroft, Longfield Hill | DA3 7AU | Detached | Freehold | £780,000 |
| 06 Jun 2025 | Northdown Road, Longfield | DA3 7QW | Semi-detached | Freehold | £495,000 |
| 06 Jun 2025 | Essex Road, Longfield | DA3 7QL | Detached | Freehold | £415,000 |
| 05 Jun 2025 | Hartley Road, Longfield | DA3 7PF | Detached | Freehold | £412,500 |
| 30 May 2025 | Chartwell Lane, Longfield | DA3 7AY | Detached | Freehold | £720,000 |
| 30 May 2025 | Penshurst Close, Longfield | DA3 7LN | Detached | Freehold | £520,000 |
| 16 May 2025 | Main Road, Longfield Hill | DA3 7AS | Semi-detached | Freehold | £550,000 |
| 16 May 2025 | Main Road, Longfield | DA3 7PJ | Semi-detached | Freehold | £385,000 |
| 10 Apr 2025 | Greenfinches, Longfield | DA3 7ND | Detached | Freehold | £610,000 |
| 04 Apr 2025 | Chartwell Lane, Longfield | DA3 7AZ | Flat/Maisonette | Leasehold | £82,500 |
| 31 Mar 2025 | West Shaw, Longfield | DA3 7QJ | Semi-detached | Freehold | £330,000 |
| 31 Mar 2025 | Turnstone, Longfield | DA3 7NR | Semi-detached | Freehold | £480,000 |
| 31 Mar 2025 | The Old Yews, Longfield | DA3 7JS | Detached | Freehold | £580,000 |
| 28 Mar 2025 | Ferndene, Longfield | DA3 7HJ | Semi-detached | Freehold | £635,000 |
| 28 Mar 2025 | Northdown Road, Longfield | DA3 7QW | Terraced | Freehold | £465,000 |
| 28 Mar 2025 | Kent Road, Longfield | DA3 7QR | Detached | Freehold | £465,000 |
| 28 Mar 2025 | Deerhurst Close, Longfield | DA3 7LL | Detached | Freehold | £433,000 |
| 28 Mar 2025 | Pincroft Wood, Longfield | DA3 7HB | Detached | Freehold | £835,000 |
| 28 Mar 2025 | The Old Yews, Longfield | DA3 7JS | Detached | Freehold | £623,000 |
| 28 Mar 2025 | Hartley Road, Longfield | DA3 7PE | Semi-detached | Freehold | £495,000 |
| 28 Mar 2025 | Chartwell Lane, Longfield | DA3 7AY | Detached | Freehold | £660,000 |
| 27 Mar 2025 | Longfield Avenue, Longfield | DA3 7LA | Detached | Freehold | £480,000 |
| 27 Mar 2025 | Bradbrook Drive, Longfield | DA3 7BF | Detached | Freehold | £770,000 |
| 27 Mar 2025 | Longfield Avenue, Longfield | DA3 7LF | Detached | Freehold | £740,000 |
| 21 Mar 2025 | Birch Close, Longfield | DA3 7LH | Detached | Freehold | £675,000 |
| 19 Mar 2025 | Main Road, Longfield | DA3 7QT | Semi-detached | Freehold | £505,000 |
| 14 Mar 2025 | Harrison Avenue, Longfield | DA3 7BA | Detached | Freehold | £660,000 |
| 14 Mar 2025 | Poplars Close, Longfield | DA3 7LP | Detached | Freehold | £725,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Longfield and New Barn. Crown copyright.