←Back to overview
Businesses · Bunker's Hill
Businesses in the parish of Wisbech St. Mary
131 active companies registered locally, about 33 per 1,000 residents.
The figures on this page are for the parish of Wisbech St. Mary, which includes Bunker's Hill. There are no separate figures for Bunker's Hill. What each figure covers
Active companies
131
Per 1,000 residents
33
New in 12 months
10
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 29 | 22% |
| Retail & wholesale | 18 | 14% |
| Manufacturing | 12 | 9% |
| Real estate | 12 | 9% |
| Professional services | 12 | 9% |
| Agriculture | 9 | 7% |
| Admin & support | 8 | 6% |
| Transport & storage | 7 | 5% |
| Tech & media | 6 | 5% |
| Other services | 5 | 4% |
| Finance | 3 | 2% |
| Healthcare | 3 | 2% |
| Arts & leisure | 2 | 2% |
| Utilities | 1 | 1% |
| Water & waste | 1 | 1% |
| Hospitality | 1 | 1% |
| Public administration | 1 | 1% |
| Households & property management | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.