←Back to overview
Compare · Bunker's Hill
Bunker's Hill vs Tholomas Drove
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bunker's Hill Wisbech St. Mary parish, Cambridgeshire | Tholomas Drove Wisbech St. Mary parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Wisbech St. Mary parish | Wisbech St. Mary parish |
| Population | 3,930 | 3,930 |
| Median property price | £225,000 | £225,000 |
| Sales (12 months) | 41 | 41 |
| Crime per 1,000 | 68 | 68 |
| Avg broadband (Mbps) | 69.5 | 69.5 |
| Full fibre (% of postcodes) | 70% | 70% |
| Schools in the area | 6 | 4 |
| Food 5-star (%) | 95% | 95% |
| Active businesses | 131 | 131 |
| River/sea flood risk | Medium | Medium |
| Nearest station | March | March |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers