←Back to overview
Businesses · Warfield
Businesses in Warfield
627 active companies registered locally, about 627 per 1,000 residents.
Active companies
627
Per 1,000 residents
627
New in 12 months
60
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 115 | 18% |
| Retail & wholesale | 71 | 11% |
| Construction | 69 | 11% |
| Tech & media | 67 | 11% |
| Real estate | 63 | 10% |
| Admin & support | 48 | 8% |
| Other services | 33 | 5% |
| Manufacturing | 26 | 4% |
| Healthcare | 23 | 4% |
| Arts & leisure | 22 | 4% |
| Education | 20 | 3% |
| Hospitality | 15 | 2% |
| Dormant companies | 15 | 2% |
| Finance | 9 | 1% |
| Agriculture | 7 | 1% |
| Transport & storage | 7 | 1% |
| Households & property management | 7 | 1% |
| Utilities | 3 | 0% |
| Mining | 1 | 0% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.