←Back to overview
Businesses · Hawthorn Hill
Businesses in the parish of Coningsby
103 active companies registered locally, about 23 per 1,000 residents.
The figures on this page are for the parish of Coningsby, which includes Hawthorn Hill. There are no separate figures for Hawthorn Hill. What each figure covers
Active companies
103
Per 1,000 residents
23
New in 12 months
14
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Hospitality | 14 | 14% |
| Retail & wholesale | 13 | 13% |
| Manufacturing | 9 | 9% |
| Construction | 8 | 8% |
| Tech & media | 8 | 8% |
| Real estate | 8 | 8% |
| Transport & storage | 7 | 7% |
| Agriculture | 6 | 6% |
| Professional services | 6 | 6% |
| Other services | 6 | 6% |
| Admin & support | 4 | 4% |
| Arts & leisure | 4 | 4% |
| Healthcare | 3 | 3% |
| Dormant companies | 3 | 3% |
| Finance | 2 | 2% |
| Mining | 1 | 1% |
| Households & property management | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.