←Back to overview
Crime · Hawthorn Hill
Reported crime in the parish of Coningsby
481 incidents logged with the police in the past 12 months, around 87 per 1,000 residents.
The figures on this page are for the parish of Coningsby, which includes Hawthorn Hill. There are no separate figures for Hawthorn Hill. What each figure covers
Total incidents
481
Rate / 1,000
87
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 208 | 43% |
| Anti social behaviour | 104 | 22% |
| Criminal damage and arson | 44 | 9% |
| Shoplifting | 30 | 6% |
| Other theft | 26 | 5% |
| Public order | 25 | 5% |
| Vehicle crime | 18 | 4% |
| Other crime | 10 | 2% |
| Drugs | 6 | 1% |
| Burglary | 4 | 1% |
| Possession of weapons | 3 | 1% |
| Robbery | 1 | 0% |
| Bicycle theft | 1 | 0% |
| Theft from the person | 1 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 13 | 18 | 12 | 21 | 11 | 18 | 18 | 21 | 27 | 21 | 17 | 11 | 208 |
| Anti social behaviour | 8 | 9 | 7 | 6 | 8 | 13 | 7 | 11 | 3 | 16 | 9 | 7 | 104 |
| Criminal damage and arson | 4 | 1 | 2 | 1 | 1 | 3 | 4 | 3 | 6 | 5 | 7 | 7 | 44 |
| Shoplifting | 1 | 2 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 1 | 7 | 30 | |
| Other theft | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 4 | 26 | |
| Public order | 3 | 1 | 1 | 1 | 3 | 5 | 1 | 6 | 2 | 2 | 25 | ||
| Vehicle crime | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 3 | 1 | 18 | |||
| Other crime | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 10 | ||||
| Drugs | 1 | 1 | 2 | 1 | 1 | 6 | |||||||
| Burglary | 1 | 1 | 1 | 1 | 4 | ||||||||
| Possession of weapons | 2 | 1 | 3 | ||||||||||
| Robbery | 1 | 1 | |||||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 28 | 39 | 31 | 32 | 29 | 45 | 51 | 40 | 44 | 62 | 40 | 40 | 481 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hawthorn Hill, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 5,509.