←Back to overview
Food hygiene · Hawthorn Hill
Food hygiene ratings in the parish of Coningsby
45 food businesses inspected. 39 (87%) hold the top 5-star rating.
The figures on this page are for the parish of Coningsby, which includes Hawthorn Hill. There are no separate figures for Hawthorn Hill. What each figure covers
Rating distribution
5
39
4
5
3
1
5 (very good)430 to 2Awaiting or exemptCentre of Hawthorn Hill
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Agra Coningsby Ltd | Takeaway/sandwich shop | LN4 4RF | 5 |
| Bbmf Visitor Centre | Restaurant/Cafe/Canteen | LN4 4TB | 5 |
| Best Kebab And Pizza House | Takeaway/sandwich shop | LN4 4RB | 5 |
| Charlies | Pub/bar/nightclub | LN4 4RB | 5 |
| Chef's Apron Café | Restaurant/Cafe/Canteen | LN4 4RB | 5 |
| Coningsby St Michaels Breakfast Club & After School | School/college/university | LN4 4SJ | 5 |
| Coningsby St. Michael'S Primary School | School/college/university | LN4 4SJ | 5 |
| Coningsby Together Food Pantry | Retailers - other | LN4 4SG | 5 |
| Coopland & Son (Scarborough) Ltd | Retailers - other | LN4 4RA | 5 |
| Cost Cutter | Retailers - other | LN4 4SY | 5 |
| Flair Bistro | Restaurant/Cafe/Canteen | LN4 4SG | 5 |
| Ginger Cow Coffee House | Restaurant/Cafe/Canteen | LN4 4SG | 5 |
| Grafters Factory Shop | Retailers - other | LN4 4SE | 5 |
| Grafters Julie's Café | Restaurant/Cafe/Canteen | LN4 4SE | 5 |
| Heros Bar | Pub/bar/nightclub | LN4 4SY | 5 |
| Holly Tree Farm | Retailers - other | LN4 4XE | 5 |
| Imp & Maker | Retailers - other | LN4 4SE | 5 |
| Junior Ranks Mess Kitchen | Other catering premises | LN4 4SY | 5 |
| Leagate Inn | Pub/bar/nightclub | LN4 4RS | 5 |
| Lincolnshire Co-op Coningsby Food Store | Retailers - supermarkets/hypermarkets | LN4 4SG | 5 |
| Lincolnshire Co-op Gibbet Nook Food Store | Retailers - other | LN4 4RQ | 5 |
| Magic Wok | Takeaway/sandwich shop | LN4 4SG | 5 |
| Nhp Of Sibsey | Retailers - other | LN4 4RF | 5 |
| Officers Mess | Pub/bar/nightclub | LN4 4SY | 5 |
| PMC Event Catering Ltd | Mobile caterer | LN4 4SE | 5 |
| Packet Inn | Pub/bar/nightclub | LN4 4UU | 5 |
| Quick Reaction Alert Kitchen | Other catering premises | LN4 4SY | 5 |
| R H Papworth | Retailers - other | LN4 4SG | 5 |
| Runway Snacks | Mobile caterer | LN4 4SY | 5 |
| Sergeants Mess Building 35 | Pub/bar/nightclub | LN4 4SY | 5 |
| South Side Feeder | Restaurant/Cafe/Canteen | LN4 4SY | 5 |
| Sweetshop Direct | Retailers - other | LN4 4RB | 5 |
| Tanglewood Toray Pines | Caring Premises | LN4 4SJ | 5 |
| The Black Swan | Pub/bar/nightclub | LN4 4RF | 5 |
| The Castle Inn | Pub/bar/nightclub | LN4 4RF | 5 |
| The Cob Shop | Takeaway/sandwich shop | LN4 4RB | 5 |
| The Coningsby Community Hall | Restaurant/Cafe/Canteen | LN4 4SG | 5 |
| The Horse & Jockey | Pub/bar/nightclub | LN4 4SG | 5 |
| Viva Pizza | Restaurant/Cafe/Canteen | LN4 4SG | 5 |
| Buns on the Run Smokehouse | Mobile caterer | LN4 4RF | 4 |
| Chipmunks | Takeaway/sandwich shop | LN4 4SG | 4 |
| Morrisons Daily | Retailers - other | LN4 4SG | 4 |
| Mr Lee Whippy | Mobile caterer | LN4 4SY | 4 |
| Tsn Trading Ltd | Retailers - other | LN4 4RB | 4 |
| The White Bull | Pub/bar/nightclub | LN4 4RB | 3 |
| Danica's Learning Stars Childminding | Caring Premises | LN4 4TJ | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.