←Back to overview
Compare · Hawthorn Hill
Hawthorn Hill vs Asgarby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawthorn Hill Coningsby parish, Lincolnshire | Asgarby Asgarby and Howell parish, Lincolnshire |
|---|---|---|
| Local figures cover | Coningsby parish | Asgarby and Howell parish |
| Population | 4,543 | 84 |
| Median property price | £198,000 | £660,000 |
| Sales (12 months) | 42 | 1 |
| Crime per 1,000 | 87 | 58 |
| Avg broadband (Mbps) | 69.9 | 71.9 |
| Full fibre (% of postcodes) | 24% | 80% |
| Schools in the area | 4 | 8 |
| Food 5-star (%) | 87% | n/a |
| Active businesses | 103 | 6 |
| River/sea flood risk | High | High |
| Nearest station | Swineshead | Heckington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers