←Back to overview
Compare · Hawthorn Hill
Hawthorn Hill vs Aslackby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawthorn Hill Coningsby parish, Lincolnshire | Aslackby Aslackby and Laughton parish, Lincolnshire |
|---|---|---|
| Local figures cover | Coningsby parish | Aslackby and Laughton parish |
| Population | 4,543 | 257 |
| Median property price | £198,000 | £412,000 |
| Sales (12 months) | 42 | 5 |
| Crime per 1,000 | 87 | 23 |
| Avg broadband (Mbps) | 69.9 | 44.1 |
| Full fibre (% of postcodes) | 24% | 100% |
| Schools in the area | 4 | 1 |
| Food 5-star (%) | 87% | n/a |
| Active businesses | 103 | 21 |
| River/sea flood risk | High | Very low |
| Nearest station | Swineshead | Heckington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers