←Back to overview
Compare · Hawthorn Hill
Hawthorn Hill vs Atterby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawthorn Hill Coningsby parish, Lincolnshire | Atterby Bishop Norton parish, Lincolnshire |
|---|---|---|
| Local figures cover | Coningsby parish | Bishop Norton parish |
| Population | 4,543 | 343 |
| Median property price | £198,000 | £395,000 |
| Sales (12 months) | 42 | 2 |
| Crime per 1,000 | 87 | 27 |
| Avg broadband (Mbps) | 69.9 | 30.2 |
| Full fibre (% of postcodes) | 24% | 0% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | 87% | n/a |
| Active businesses | 103 | 25 |
| River/sea flood risk | High | Very low |
| Nearest station | Swineshead | Kirton Lindsey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers