←Back to overview
Compare · Hawthorn Hill
Hawthorn Hill vs Chapel Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawthorn Hill Coningsby parish, Lincolnshire | Chapel Hill Dogdyke parish, Lincolnshire |
|---|---|---|
| Local figures cover | Coningsby parish | Dogdyke parish |
| Population | 4,543 | 423 |
| Median property price | £198,000 | £20,000 |
| Sales (12 months) | 36 | 1 |
| Crime per 1,000 | 84 | 55 |
| Avg broadband (Mbps) | 69.9 | 100.2 |
| Full fibre (% of postcodes) | 24% | 54% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 108 | 14 |
| River/sea flood risk | High | High |
| Nearest station | Swineshead | Swineshead |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers