←Back to overview
Compare · Hawthorn Hill
Hawthorn Hill vs Hagnaby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawthorn Hill Coningsby parish, Lincolnshire | Hagnaby East Kirkby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Coningsby parish | East Kirkby parish |
| Population | 4,543 | 299 |
| Median property price | £198,000 | £158,750 |
| Sales (12 months) | 42 | 6 |
| Crime per 1,000 | 87 | 39 |
| Avg broadband (Mbps) | 69.9 | 47 |
| Full fibre (% of postcodes) | 24% | 0% |
| Schools in the area | 4 | 1 |
| Food 5-star (%) | 87% | 100% |
| Active businesses | 103 | 19 |
| River/sea flood risk | High | High |
| Nearest station | Swineshead | Thorpe Culvert |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers