←Back to overview
Local trades · Hawthorn Hill
Trades in and around Hawthorn Hill
312 registered builders, electricians, plumbers and other trades in LN4, with those based in the parish of Coningsby first.
The figures on this page are for the parish of Coningsby, which includes Hawthorn Hill. There are no separate figures for Hawthorn Hill. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hawthornhill.uk. Register your interest and we’ll be in touch.
Trades on file
312
In Hawthorn Hill
13
Trade types
16
Postcode district
LN4
All 312Builders 99Electricians 42Plumbing & heating 26Roofers 7Joiners & carpenters 15Plasterers 8Painters & decorators 6Flooring & tiling 7Glaziers 8Groundworks & demolition 5Gardeners & landscapers 11Cleaners 11Pest control 1Garages & mechanics 37Removals 2Hair & beauty 27
Elsewhere in LN4
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Am Plumbing and Heating (Lincoln) Ltd | Plumbing & heating | LN4 2ND | 2026 |
| Bristow Heating Ltd | Plumbing & heating | LN4 2NP | 2019 |
| Eds Solutions Lincs Ltd | Plumbing & heating | LN4 2ND | 2023 |
| Flow Sure Plumbing & Heating Ltd | Plumbing & heating | LN4 1TL | 2015 |
| Geo Plumbing Ltd | Plumbing & heating | LN4 3BU | 2023 |
| Gurnhill Plumbing and Heating Ltd | Plumbing & heating | LN4 1HA | 2018 |
| J Taylor Plumbing Ltd | Plumbing & heating | LN4 1QU | 2025 |
| Jeff Keen Building Services Ltd | Plumbing & heating | LN4 2ND | 2013 |
| Justin Lawson Plumbing & Heating Ltd | Plumbing & heating | LN4 1GH | 2011 |
| Lincs Plumb Ltd | Plumbing & heating | LN4 2ND | 2026 |
| Mc Plumbing & Heating (Lincoln) Ltd | Plumbing & heating | LN4 2ND | 2018 |
| Md Heating Services Ltd | Plumbing & heating | LN4 2SS | 2025 |
| Nexgen Plumbing Ltd | Plumbing & heating | LN4 2ES | 2023 |
| Ob Plumbing & Heating Ltd | Plumbing & heating | LN4 1NX | 2021 |
| P W Heating and Gas Ltd | Plumbing & heating | PE22 0TG | 2023 |
| Plumblincs Ltd | Plumbing & heating | LN4 2GZ | 2012 |
| Plumbmac Services Ltd | Plumbing & heating | LN4 2FF | 2008 |
| Richard Townend Ltd | Plumbing & heating | LN4 1SY | 2012 |
| Rlg. Plumbing & Heating Ltd | Plumbing & heating | LN4 1TS | 2011 |
| Ruddplumb Ltd | Plumbing & heating | LN4 2ND | 2026 |
| S. Hewis Plumbing and Heating Ltd | Plumbing & heating | LN4 1FR | 2018 |
| South East Elite Ltd | Plumbing & heating | LN4 3SZ | 2023 |
| Squirrels Property Maintenance Ltd | Plumbing & heating | LN4 2FA | 2019 |
| Taylor Kelham Ltd | Plumbing & heating | PE22 7QT | 2022 |
| Thivyan Ltd | Plumbing & heating | PE22 0AZ | 2014 |
| V2 Services Ltd | Plumbing & heating | LN4 3QA | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.